<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmbLogic</title>
	<atom:link href="http://emblogic.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://emblogic.org/blog</link>
	<description>Embedded System Training India</description>
	<lastBuildDate>Tue, 15 May 2012 12:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today&#8217;s update</title>
		<link>http://emblogic.org/blog/05/todays-update-4/</link>
		<comments>http://emblogic.org/blog/05/todays-update-4/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:21:57 +0000</pubDate>
		<dc:creator>jyotsana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2753</guid>
		<description><![CDATA[Implemented link-list and done fork and system system call..]]></description>
			<content:encoded><![CDATA[<p>Implemented link-list and done fork and system system call..</p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/todays-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Port &#8220;nibble mode&#8221; query&#8230;</title>
		<link>http://emblogic.org/blog/05/parallel-port-nibble-mode-query/</link>
		<comments>http://emblogic.org/blog/05/parallel-port-nibble-mode-query/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:26:27 +0000</pubDate>
		<dc:creator>gurpreet.singh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2837</guid>
		<description><![CDATA[sir, in initialization and exit function i m sending 0 on data register. after it without changing data register from one pc, when i read status register from 2nd pc, sometimes it read 1111 in first nibble and some time &#8230; <a href="http://emblogic.org/blog/05/parallel-port-nibble-mode-query/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>sir,<br />
              in initialization and exit function i m sending 0 on data register. after it without changing data register from one pc, when i read status register from 2nd pc, sometimes it read 1111 in first nibble and some time 0000.</p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/parallel-port-nibble-mode-query/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recover deleted files in Linux</title>
		<link>http://emblogic.org/blog/05/recover-deleted-files-in-linux/</link>
		<comments>http://emblogic.org/blog/05/recover-deleted-files-in-linux/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:02:00 +0000</pubDate>
		<dc:creator>John McArthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2825</guid>
		<description><![CDATA[&#160; Scalpel This is a filesystem-independent recovery tool for Linux and Mac OS, which you can also run on Windows by compiling it with MinGW. The latest version is 2.0. Install it in Fedora with # yum install scalpel. Next &#8230; <a href="http://emblogic.org/blog/05/recover-deleted-files-in-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h2>Scalpel</h2>
<p>This is a filesystem-independent recovery tool for Linux and Mac OS, which you can also run on Windows by compiling it with <a href="http://www.mingw.org/" target="_blank">MinGW</a>. The latest version is 2.0. Install it in Fedora with <code></code></p>
<p><code># yum install scalpel</code>.</p>
<p>Next is some text editing — the configuration file is <code>/etc/scalpel/scalpel.conf</code>. You will find that everything has been commented out — uncomment the specific file format that you want to recover. For example, if I want to recover a deleted zip file, I will uncomment the <code>.zip</code> file section in <code>scalpel.conf</code>, as shown in Figure 1.</p>
<div><img src="http://cdn.linuxforu.com/wp-content/uploads/2011/09/Recover-del-fig01-590x114.jpg" alt="Figure 1: Scalpel.config file" width="590" height="114" />Figure 1: Scalpel.config file</p>
</div>
<p>Next, in a terminal, run:</p>
<div>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div>
<div><code>#</code> <code>scalpel  [device</code><code>/directory/file</code> <code>name] -o [output directory]</code></div>
</div>
</td>
</tr>
</tbody>
</table>
</div>
</div>
<p>The output directory, in which you want to store recovered files, should be empty before running Scalpel; otherwise, you will get an error.</p>
<h2>Foremost</h2>
<p>Foremost is a console program to recover files based on their headers, footers, and internal data structures. This process is commonly referred to as data carving. Foremost can work on disk or partition image files, such as those generated by <code>dd</code>, Safeback, Encase, etc, or directly on a drive.</p>
<p>The headers and footers can be specified by a configuration file, or you can use command-line switches to specify built-in file types. Install in Ubuntu and its derivatives with the following command:</p>
<div>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div>
<div><code># yum</code><code> </code><code>install</code> <code>foremost</code></div>
</div>
</td>
</tr>
</tbody>
</table>
</div>
</div>
<p>There are a lot of options available. For example, to search for a deleted JPEG file, use:</p>
<div>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div>
<div><code>#</code> <code>foremost -t jpg -i </code><code>/dev/sda1</code></div>
</div>
</td>
</tr>
</tbody>
</table>
</div>
</div>
<p>The <code>-t</code> (“type”) option can be given as <code>-t all</code> to search for all file types. Multiple file types are comma-separated, like <code>-t jpg, pdf</code>. The (required) option <code>-i</code> is the base device/directory for the search. You can also specify an output directory with <code>-o</code>.</p>
<p>&nbsp;</p>
<p>Referrence :- http://www.linuxforu.com/2011/09/recover-deleted-files-in-linux/</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/recover-deleted-files-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What exectly this line says&#8230;??</title>
		<link>http://emblogic.org/blog/05/what-exectly-this-line-says/</link>
		<comments>http://emblogic.org/blog/05/what-exectly-this-line-says/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:19:45 +0000</pubDate>
		<dc:creator>manoj7410</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2812</guid>
		<description><![CDATA[Being Asynchronous with other code&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Being Asynchronous with other code&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/what-exectly-this-line-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>update</title>
		<link>http://emblogic.org/blog/05/update-2/</link>
		<comments>http://emblogic.org/blog/05/update-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:09:08 +0000</pubDate>
		<dc:creator>gaurav.vohra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2820</guid>
		<description><![CDATA[stacks and queues using arrays done..]]></description>
			<content:encoded><![CDATA[<p>stacks and queues using arrays done..</p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cvs server</title>
		<link>http://emblogic.org/blog/05/cvs-server-5/</link>
		<comments>http://emblogic.org/blog/05/cvs-server-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:03:49 +0000</pubDate>
		<dc:creator>sandeep.yadav</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2800</guid>
		<description><![CDATA[implemented cvs server and client]]></description>
			<content:encoded><![CDATA[<p>implemented cvs server and client</p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/cvs-server-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doubts of structure</title>
		<link>http://emblogic.org/blog/05/doubts-of-structure/</link>
		<comments>http://emblogic.org/blog/05/doubts-of-structure/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:17:27 +0000</pubDate>
		<dc:creator>pushpa</dc:creator>
				<category><![CDATA[Data Structures with C]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2815</guid>
		<description><![CDATA[struct abc{ char ch; }; printf(&#8220;%d&#8221;,sizeof(abc));//prints 1 byte but struct abc { int i; struct a{ char ch; }; }abc; printf(&#8220;%d&#8221;,sizeof(abc));//prints only 4 bytes but if we define the variable for struct a then it prints the size along with &#8230; <a href="http://emblogic.org/blog/05/doubts-of-structure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>struct abc{</p>
<p>char ch;</p>
<p>};</p>
<p>printf(&#8220;%d&#8221;,sizeof(abc));//prints 1 byte but</p>
<p>struct abc</p>
<p>{</p>
<p>int i;</p>
<p>struct a{</p>
<p>char ch;</p>
<p>};</p>
<p>}abc;</p>
<p>printf(&#8220;%d&#8221;,sizeof(abc));//prints only 4 bytes</p>
<p>but if we define the variable for struct a then it</p>
<p>prints the size along with the size of ch.</p>
<p>We want to ask if the structure is single then evem</p>
<p>if variable is not defined it shows the sizeof struct</p>
<p>but in nested structure it doesnt show sizeof that</p>
<p>struct whose variable is not defined.why??</p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/doubts-of-structure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>doubts on delay &amp; sleep</title>
		<link>http://emblogic.org/blog/05/doubts-on-delay-sleep/</link>
		<comments>http://emblogic.org/blog/05/doubts-on-delay-sleep/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:05:27 +0000</pubDate>
		<dc:creator>pushpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2663</guid>
		<description><![CDATA[what is diffference between delay ,sleep &#38; wait&#8230;which one to use when?please clarify.]]></description>
			<content:encoded><![CDATA[<p>what is diffference between delay ,sleep &amp; wait&#8230;which one to use when?please clarify.</p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/doubts-on-delay-sleep/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To Mr. Deepak.</title>
		<link>http://emblogic.org/blog/05/to-mr-deepak/</link>
		<comments>http://emblogic.org/blog/05/to-mr-deepak/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:26:35 +0000</pubDate>
		<dc:creator>manoj7410</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2746</guid>
		<description><![CDATA[Sir, Please tell a way to improve my vocublery?]]></description>
			<content:encoded><![CDATA[<p>Sir,</p>
<p>Please tell a way to improve my vocublery?</p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/to-mr-deepak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>array assignment problem</title>
		<link>http://emblogic.org/blog/05/array-assignment-problem/</link>
		<comments>http://emblogic.org/blog/05/array-assignment-problem/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:18:38 +0000</pubDate>
		<dc:creator>amit.verma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[array problem]]></category>

		<guid isPermaLink="false">http://emblogic.org/blog/?p=2775</guid>
		<description><![CDATA[#include #define size 4 int main (void) { int val1=44; int arr[size]; int val2=88; int i; printf(&#8220;value1 = %d,value2= %d\n&#8221;,val1,val2); for(i=-1;i&#60;=size;i++) arr[i]=2*i+1; printf(&#34;value1 =%d,value2=%d\n&#34;,val1,val2); for(i=-1;i&#60;7;i++) printf(&#34;%2d %d\n&#34;,i , arr[i]); printf(&#34;value1 =%d,value2=%d\n&#34;,val1,val2); printf(&#34;value1 =%d,value2=%d\n&#34;,val1,val2); return 0; } value1 = 44,value2= 88 &#8230; <a href="http://emblogic.org/blog/05/array-assignment-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>#include<br />
#define size 4<br />
int main (void)<br />
{<br />
int val1=44;<br />
int arr[size];<br />
int val2=88;<br />
int i;</p>
<p>printf(&#8220;value1 = %d,value2= %d\n&#8221;,val1,val2);<br />
for(i=-1;i&lt;=size;i++)<br />
arr[i]=2*i+1;<br />
printf(&quot;value1 =%d,value2=%d\n&quot;,val1,val2);<br />
for(i=-1;i&lt;7;i++)<br />
printf(&quot;%2d %d\n&quot;,i , arr[i]);<br />
printf(&quot;value1 =%d,value2=%d\n&quot;,val1,val2);<br />
printf(&quot;value1 =%d,value2=%d\n&quot;,val1,val2);<br />
return 0;<br />
}</p>
<p>value1 = 44,value2= 88<br />
-1 -1<br />
 0 1<br />
 1 3<br />
 2 5<br />
 3 7<br />
 4 9<br />
 5 44<br />
 6 6<br />
value1 =44,value2=9<br />
in the result why does the value of value2 has changed to 9<br />
and<br />
 in array arr[i] what i sthe calculation going on for arr[6] and arr[7]. </p>
]]></content:encoded>
			<wfw:commentRss>http://emblogic.org/blog/05/array-assignment-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

